# 02 — Numbers & Performance

## YouTube Performance (Primary Platform)

| Metric | Figure | Source |
|--------|--------|--------|
| **GLITCH channel subscribers** | 20.3 million | Wikipedia (Apr 21, 2026) |
| **GLITCH channel total views** | 3 billion | Wikipedia (Apr 21, 2026) |
| **Pilot episode views** | ~413–429 million | Wikipedia (Mar 2026) |
| **Episode 2 views** | 121+ million (by Sep 2024) | Wikipedia |
| **Episode 4 views** | 27+ million in 2 days | Facebook fan page (Dec 2024) |
| **Episode 8 views** | 31+ million in <24 hours | Facebook fan page (Mar 2026) |
| **Pilot live premiere audience** | 1.6 million people | Facebook fan page |
| **Episode 1 estimated earnings** | ~$298K–$853K (426M views) | SocialCounts estimate |
| **Total franchise views** | **1 billion+** | Fathom Entertainment press release |

## Netflix Performance

| Metric | Figure | Source |
|--------|--------|--------|
| **Netflix debut** | Oct 4, 2024 (Episodes 1–3) | Whats-on-Netflix |
| **Global Top 10 ranking** | Top 5 most-viewed shows globally in first 2 weeks of Oct 2024 | Netflix / Fathom |
| **Peak US ranking** | #1 most-watched TV show in the US within 3 days of Netflix drop | MovieWeb |
| **Hours watched** | 9.3 million hours | Netflix engagement report |
| **Total Netflix views (cumulative)** | 16.8 million | Whats-on-Netflix (Nov 2025) |

## Theatrical Performance

| Metric | Figure | Source |
|--------|--------|--------|
| **US presales (4 days)** | **$5 million** | Skwigly, Fathom Entertainment |
| **Initial US theaters** | 900 | Fathom |
| **Expanded US theaters** | 1,800+ screens (2-week run) | Fathom |
| **European pilot views** | 58+ million | Skwigly |

## Ratings & Critical Reception

| Platform | Score | Votes |
|----------|-------|-------|
| RatingGraph | **8.8 / 10** | 26,613 total votes |
| SeriesGraph | **8.3 / 10** | 13,114 votes |

- Annie Award nomination
- Praised by critics for animation, writing, voice acting, and dark themes

## Studio Scale Context

| Comparison | TADC | Netflix's *The Mother* (top 2023–24 movie) |
|------------|------|---------------------------------------------|
| Views | 413M+ (pilot) | 180M |
| Platform | YouTube (free) + Netflix | Netflix exclusive |

**Key insight**: TADC's pilot alone has more than double the views of Netflix's biggest 2023–24 film, from an indie studio with no traditional marketing budget.

## Engagement Indicators

- Episode 8 drew **1.6 million concurrent live viewers** on YouTube
- Fan-driven theatrical campaigns in Europe directly influenced POM's acquisition
- Reddit communities (r/AmazingDigitalCircus, r/TheDigitalCircus, r/GlitchProductions) are highly active with hundreds of thousands of members
- Merchandise sells out rapidly on the official store
