# 03 — Glitch Productions: Company Profile

## Identity

| Field | Detail |
|-------|--------|
| **Legal Name** | Glitch Productions Pty. Ltd. |
| **Trade Name** | Glitch / GLITCH |
| **Formerly** | Glitchy Boy (2017–2018) |
| **Type** | Private, independently owned |
| **Founded** | May 24, 2017 |
| **Founders** | Kevin Lerdwichagul, Luke Lerdwichagul |
| **Headquarters** | Sydney, New South Wales, Australia |
| **Employees** | 100+ (as of 2026) |
| **Area Served** | Worldwide |
| **Industry** | Animation |
| **Website** | https://www.glitchprod.com |

## Company Philosophy

> "We handle everything from development to distribution to ensure that everything about our series are made the way we like it."
> — Glitch Productions

- **Fully self-funded and independent** — no outside investors
- Revenue model: Merchandise sales + licensing deals + YouTube ad revenue
- Prioritizes **creative control** and **non-exclusive licensing**
- All shows remain on YouTube in full, regardless of streaming partner deals
- Founders were featured in **Forbes**

## Leadership Team

| Name | Role | Background |
|------|------|------------|
| **Kevin Lerdwichagul** | CEO, Co-Founder, Executive Producer | Thai-Australian; double degree in Computer Science & Engineering (UNSW); previously Lead Developer at Austern International |
| **Luke Lerdwichagul** | CCO (Chief Content Officer), Co-Founder | Dropped out of Media & Screen Sound Production (UNSW) to pursue animation |
| **Jasmine Yang** | COO / General Manager | — |
| **Tom Dolan** | Producer | — |
| **Anna Sorsby** | Licensing & Merchandising Officer | Artist background; marketing, design, licensing, product development |
| **Wenbo Zhao** | Product Logistics & Manufacturing Officer | — |
| **Micah Preciado** | Creative Officer | — |
| **Zachary Preciado** | Creative Officer | — |
| **Suskia Phillips** | Marketing Officer | — |

## Studio Output

| Show | Status | Notes |
|------|--------|-------|
| **SMG4** | Active | Original sketch comedy machinima; what built the channel |
| **Meta Runner** | Complete | First fully animated series |
| **Sunset Paradise** | Complete | Spin-off of SMG4 |
| **Murder Drones** | Complete (8 eps) | Now on Prime Video via multi-title deal |
| **The Amazing Digital Circus** | Finishing (9 eps) | The breakout global hit |
| **The Gaslight District** | Active | Newer series |
| **Knights of Guinevere** | Active | Topped 10M views in first week |
| **Lackadaisy** (co-production) | In production | Under "Glitch Presents" label |

## Corporate Structure

- **Parent**: Glitch Productions Pty. Ltd.
- **Subsidiary**: **FinalFinal_Project** — merchandise/logistics company (launched July 2024)
  - Partners with Iron Circus Animation (producers of *Lackadaisy*)
- **Label**: **Glitch Presents** (launched Oct 2025) — co-productions with external financing
  - *Glitch Originals* remain fully self-funded and free on YouTube
  - *Glitch Presents* leverages third-party funding for wider distribution

## Key Business Traits

| Trait | Implication for Licensing |
|-------|---------------------------|
| Non-exclusive philosophy | They will NOT pull content off YouTube for a partner. Netflix/Prime deals are additive channels. |
| Creative control is non-negotiable | Any deal requiring content changes must be negotiated carefully. |
| Indie speed | Small team = faster decisions, but also fewer business-development resources. |
| Merchandise-first mindset | They own FinalFinal_Project and manage their own merch + licensing. Very hands-on. |
| Global but US/Europe-centric distribution | No dedicated MENA theatrical or retail partner yet. |
