# THE BAKER: Cannes Cast-Finance One-Pager

**Date:** 2026-05-07  
**Use:** Working cast-finance matrix for Cannes meetings.  
**Status:** Internal. All statuses require confirmation.

## Casting principle

Casting is finance architecture. Each attachment should strengthen the screenplay and move at least one finance, audience, sales, or incentive lane.

The package needs three anchors:

1. **Fredric as prestige and sales anchor**
2. **Magda and Aida as MENA and emotional anchors**
3. **Australian Lebanese ensemble as offset and authenticity anchor**

## Value lanes

| Lane | Function |
|---|---|
| Australian eligibility value | Protects Producer Offset and Australian identity. |
| MENA recognisability | Supports regional finance, services, presales, and marketing. |
| International prestige | Helps sales agents, financiers, press, and partner confidence. |
| Diaspora authenticity | Makes the recruiting Core believe the family world. |
| Social reach | Turns cast into direct audience access. |
| Role-market fit | Keeps finance logic tied to the screenplay. |

## Priority matrix

| Role or package element | Candidate or path | Current status | Finance function | Next action |
|---|---|---|---|---|
| Fredric Barakat | Tony, likely Tony Shalhoub | Ronny and Nicholas wrote a letter. Agency access is blocked. | International sales, diaspora symbolism, private equity confidence, France credibility. | Confirm identity, role, fee range, access path, and whether the letter reached him. |
| Magda Barakat | Hiam Abbass | Letter drafted, post-Cannes call previously discussed. | France credibility, Arab prestige, MENA partner confidence, festival value. | Confirm role offer, letter status, timing, fee range, and availability. |
| Aida Barakat | Daniela Rahme | Ronny says manager or agent liked the script. Possible equity angle. | MENA traffic, social reach, regional finance, possible offset value if eligibility applies. | Confirm role, nationality or Australian eligibility, agent status, fee, and equity interest. |
| Vincent Karam | Ronny Mouawad | Ronny said he plays Vincent. | Authorship, Australian origin, creator continuity, possible QAPE value. | Confirm whether this is fixed, contractual, flexible, or contingent. |
| Billy Barakat | Australian Lebanese or MENA diaspora actor | No name confirmed. | Trailer force, Australian ensemble value, male recruiter audience. | Build shortlist around volatility, need, entitlement, and pity. |
| Nancy Tannous | Australian Lebanese female actor | No name confirmed. | Moral clarity, Australian ensemble value, loyal daughter recruiter audience. | Build shortlist around restraint, intelligence, and family authority. |
| Iraqi actor flagged by Aya | TBD | Aya mentioned a Prime Video period war series actor. | Iraq and Gulf angle, platform familiarity, regional cast expansion. | Ask Aya for name, series, role idea, and access path. |
| Nicholas Lathouris | Co-writer and intended director | Ronny wants Nicholas to direct and join a call. | Craft credibility, George Miller lineage, scale confidence. | Confirm formal credit language before deck use. |
| Tracey Mair | EP and PR strategist path | Ronny describes her as major Australian industry figure. | Australian access, PR, producer network, incentive guidance. | Confirm formal credit, scope, and finance contacts. |

## Package scenarios

### Offset-led ensemble

Australian-heavy cast, Ronny as Vincent, strong Australian Lebanese Billy and Nancy, selective regional support. Best fit for AUD 8.5M lean model.

### MENA traffic package

Daniela-level Aida, Hiam-level Magda, Iraqi or Gulf-recognisable supporting actor, Australian ensemble protected. Best fit for AUD 10.5M target model.

### Prestige sales package

Tony-level Fredric, Hiam-level Magda, Daniela-level Aida, strong Australian ensemble, Nicholas confirmed. Best fit for AUD 12.5M stretch model.

## Cannes cast asks

1. Which actor unlocks finance first?
2. Which actor unlocks audience first?
3. Which actor protects Australian qualification?
4. Which actor helps France?
5. Which actor helps MENA money?
6. Which attachment justifies moving from AUD 10.5M to AUD 12.5M?
