# Buy Now — Top 20 Pure .com Domains

## Methodology
- Exact `.com` only (no `.it.com`, `.com.co`, etc.)
- Scored by: domain age + length + extensions_taken + price accessibility + thematic relevance
- Skipped: adult, gambling, pharma, warez terms
- All names are clean (no digits, no hyphens)

## Top 20 Rankings

| Rank | Domain | Price | Age | Ext. | Length | Verdict |
|------|--------|-------|-----|------|--------|---------|
| 1 | **higs.com** | $88,000 | **30 years** (1995) | 16 | 4 | Vintage 4-letter .com. Premium price but genuine 1995 registration. |
| 2 | **serie.com** | $200,000 | **29 years** (1997) | 84 | 5 | Spanish/Portuguese for "series." Near-30 years old, massive extensions-taken count. |
| 3 | **sivu.com** | $19,000 | **27 years** (1999) | 10 | 4 | Vintage 4-letter .com. 1999 registration. |
| 4 | **lsnk.com** | $50,000 | **26 years** (1999) | 16 | 4 | Vintage 4-letter .com. 1999 registration. |
| 5 | **wasd.com** | $100,000 | **26 years** (2000) | 61 | 4 | Gaming culture reference (WASD keys). Strong brand. 2000 registration. |
| 6 | **nfme.com** | $200,000 | **25 years** (2000) | 25 | 4 | Vintage 4-letter .com. 2000 registration. |
| 7 | **kursat.com** | $6,888 | **25 years** (2000) | 22 | 6 | Turkish name/word. Good value for age. |
| 8 | **ozbek.com** | $9,988 | **25 years** (2000) | 34 | 5 | Variant of "Uzbek." Strong age + extensions. |
| 9 | **inku.com** | $250,000 | **15 years** (2010) | 38 | 4 | 4-letter .com with decent age. Very expensive. |
| 10 | **tweu.com** | $100,000 | **15 years** (2010) | 12 | 4 | 4-letter .com. 2010 registration. |
| 11 | **rteu.com** | $120,000 | **15 years** (2010) | 11 | 4 | 4-letter .com. Same batch as tweu/rseu (2010-04-19). |
| 12 | **rseu.com** | $75,000 | **15 years** (2010) | 11 | 4 | 4-letter .com. Same batch as tweu/rteu. |
| 13 | **anefty.com** | $550,000 | **4 years** (2021) | 21 | 6 | Younger but has 21 extensions. Very expensive for age. |
| 14 | **chubuk.com** | $100 | **2 years** (2023) | 0 | 6 | Cheap but only 2 years old. Budget option. |
| 15 | **techgx.com** | $10 | **<1 year** (2025) | 0 | 6 | Fresh gibberish. $10 throwaway. |
| 16 | **techyq.com** | $10 | **<1 year** (2025) | 0 | 6 | Fresh gibberish. Same bulk batch as techgx (same creation date!). |
| 17 | **eicgg.com** | $10 | **<1 year** (2025) | 0 | 5 | Fresh gibberish. |
| 18 | **artgqz.com** | $10 | **<1 year** (2025) | 0 | 6 | Fresh gibberish. |
| 19 | **carfgh.com** | $10 | **<1 year** (2025) | 0 | 6 | Fresh gibberish. |
| 20 | **carjyk.com** | $10 | **<1 year** (2025) | 0 | 6 | Fresh gibberish. |

## Key Findings

### The Buy Now list has TWO completely separate populations

**Population A: Vintage .com (1995–2010)**
- Genuine 15–30 year old domains
- 4-letter .com inventory (wasd, sivu, lsnk, nfme, higs, inku, tweu, rteu, rseu)
- Prices $19K–$550K
- High `extensions_taken` reflects the domainer registered the root across many TLDs in the dot-com era
- These are **actual aged domains** — but extremely expensive

**Population B: Fresh Gibberish .com (2023–2025)**
- $5–$100 price range
- 6–8 letter nonsense syllables (techgx, techyq, eicgg, carfgh, carjyk, cylixa, dogzaf, fitxcy)
- Often bulk-registered on the same day
- Zero age, zero brand value
- Pure domain-farm inventory

### The "Extensions Taken" Signal Decoded

On vintage 4-letter .coms, high extensions-taken counts (25–84) indicate the domainer who owns the root registered it across `.net`, `.org`, `.info`, `.biz`, `.us`, `.co`, `.io`, etc. in the late 1990s/early 2000s. This is **not** organic brand demand — it's a portfolio play. But the `.com` itself still has genuine age.

On fresh gibberish .coms, extensions-taken = 0 because no one bothered to register the root in other TLDs.

### Bulk Registration Patterns Detected

| Batch | Domains | Creation Date | Pattern |
|-------|---------|---------------|---------|
| "Tech" batch | techgx.com, techyq.com | 2025-06-17 19:16 | Same minute registration |
| "Car" batch | carfgh.com, carjyk.com, carplq.com | 2025-06-17 (inferred) | Same naming pattern (car + 3 random letters) |

## For Email Hosting

**If budget is unlimited:**
- **higs.com** ($88K, 1995) — shortest, oldest, most brandable
- **sivu.com** ($19K, 1999) — best value for a vintage 4-letter .com
- **kursat.com** ($6,888, 2000) — cheapest genuinely aged option

**If budget is constrained:**
- The Buy Now `.com` list has **nothing** worthwhile under $1,000 except `chubuk.com` ($100, 2 years old) which is too young for email deliverability.
- All $10–$33 .coms are fresh 2025 registrations with no age.

**Conclusion:** The Buy Now list is bifurcated. You either pay $19K+ for genuine vintage .com inventory, or you get fresh domain-farm junk. There is no middle ground of "affordable aged .com."
